The Friday card, post positions, horse, trainer, jockey and odds are provided with a closing comment on the horse to beat and “The Shot” for those looking for a potential big payday.
Breeders’ Cup Filly and Mare Sprint – Friday
| Post | Horse | Jockey | Trainer | ML Odds |
| 1 | Irish Gypsy | Martin Garcia | Bob Baffert | 20/1 |
| 2 | Great Hot (BRZ) | Chantal Sutherland | Antonio C. Avila | 20/1 |
| 3 | Turbulent Descent | David Flores | Mike Puype | 6/5 |
| 4 | Champagne d’Oro | Corey Nakatani | Eric J. Guillot | 30/1 |
| 5 | Musical Romance | Juan Leyva | William A. Kaplan | 20/1 |
| 6 | Switch | Joel Rosario | John W. Sadler | 3/1 |
| 7 | Tar Heel Mom | Alex Solis | Stanley M. Hough | 12/1 |
| 8 | Tanda | Joe Talamo | Mike R. Mitchell | 20/1 |
| 9 | Golden Mystery | Kendrick Carmouche | Juan Carlos Guerrero | 20/1 |
| 10 | Tamarind Hall | David Cohen | Jeremiah C. Englehart | 20/1 |
| 11 | Her Smile | John Velazquez | Todd A. Pletcher | 15/1 |
| 12 | Pomeroys Pistol | Javier Castellano | Amy Tarrant | 6/1 |
| 13 | Shotgun Gulch | Garrett Gomez | C. R. Trout | 30/1 |
Horse to beat: Turbulent Descent 6/5
The Shot: Great Hot 20/1
Related posts:
Horses - Horse Race betting: Breeders’ Cup Filly and Mare Turf – Friday (Tony Finn)
0
Horses - Horse Race betting: Breeders’ Cup Juvenile Sprint – Friday (Tony Finn)
0
Horses - Horse Race betting: Breeders’ Cup Ladies Classic – Friday (Tony Finn)
0
Horses - Horse Race betting: Breeders’ Cup Juvenile Fillies – Friday (Tony Finn)
0
Horses - Horse Race betting: Breeders’ Cup Fillies Turf – Friday (Tony Finn)
0









