The Friday card, post positions, horse, trainer, jockey and odds are provided with a closing comment on the horse to beat and “The Shot” for those looking for a potential big payday.
BREEDERS’ CUP JUVENILE FILLIES TURF - Friday
| Post | Horse | Jockey | Trainer | ML Odds |
| 1 | My Gi Gi | Rafael Bejarano | Brian J. Koriner | 20/1 |
| 2 | Dayatthespa | Ramon Dominguez | Chad C. Brown | 12/1 |
| 3 | Up (IRE) | Ryan Moore | Aidan P. O’Brien | 20/1 |
| 4 | Stopshoppingmaria | Javier Castellano | Todd A. Pletcher | 8/1 |
| 5 | Stephanie’s Kitten | John Velazquez | Wayne M. Catalano | 12/1 |
| 6 | Sweet Cat | Garrett Gomez | Todd A. Pletcher | 10/1 |
| 7 | Royal Bonnie | Cornelio Velasquez | George Weaver | 30/1 |
| 8 | Hard Not to Like | Mike Smith | Gail Cox | 15/1 |
| 9 | Pure Gossip | Ryan Curatolo | Philip M. Serpe | 12/1 |
| 10 | Elusive Kate | William Buick | John H.M. Gosden | 2/1 |
| 11 | Ann of the Dance | Corey Nakatani | Martin D. Wolfson | 30/1 |
| 12 | Dear Lavinia | Christophe Lemaire | Jean-Claude Rouget | 30/1 |
| 13 | Customer Base | Julien Leparoux | Thomas F. Proctor | 12/1 |
| 14 | Somali Lemonade | Alex Solis | Michael R. Matz | 3/1 |
| AE | Bourbonstreetgirl | Joe Talamo | Gary Contessa | 30/1 |
| AE | Karlovy Vary | Garrett Gomez | George R. Arnold II | 30/1 |
Horse to beat: Elusive Kate 2-1
The Shot: Stephanie’s Kitten 12-1
Related posts:
Horses - Horse Race betting: Breeders’ Cup Filly and Mare Turf – Friday (Tony Finn)
0
Horses - Horse Race betting: Breeders’ Cup Ladies Classic – Friday (Tony Finn)
0
Horses - Horse Race betting: Breeders’ Cup Filly & Mare Sprint – Friday (Tony Finn)
0
Horses - Horse Race betting: Breeders’ Cup Juvenile Fillies – Friday (Tony Finn)
0
Horses - Horse Race betting: Breeders’ Cup Juvenile Sprint – Friday (Tony Finn)
0









